Specifications
|
| SIM: | Dual SIM, GSM + GSM (Dual Standby) |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Document Viewer |
| Call Features: | Conference Call, Loudspeaker, Call Timer |
|
DISPLAY
|
| Type: | TFT |
| Size: | 1.77 Inch(4.5cm) |
| Resolution: | 128 x 160 Pixels |
| Colors: | 65 K |
|
CAMERA
|
| Primary Camera: | Yes, 0.3 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Shot Mode, Photo Effects, White Balance, Image Editor |
|
DIMENSIONS
|
| Size: | 46 x 109.2 x 14.9 mm |
| Weight: | 79 g |
|
BATTERY
|
| Type: | Li-Ion, 1000 mAh |
| Talktime: | 11 hrs (2G) |
| Standby Time: | 500 hrs (2G) |
|
MEMORY AND STORAGE
|
| Internal: | 20 MB |
| Included Memory Card: | 4 GB |
| Expandable Memory Slot: | microSD, upto 8 GB |
|
INTERNET & CONNECTIVITY
|
| Internet Features: | Email |
| Preinstalled Browser: | Openwave 6.2.3.3, WAP 2.0 |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes |
| 3G: | No |
| Wifi: | No |
| WAP: | Yes, v2 |
| USB connectivity: | Yes |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1 |
| Audio Jack: | 3.5 mm |
|
MULTIMEDIA
|
| Music Player: | Yes, Supports MP3 |
| Video Player: | Yes, Supports H.263 |
| FM: | Yes, with Recording |
| Ringtone: | MP3, 64 Polyphonic |
|
PLATFORM
|
| Operating Freq: | GSM - 900, 1800 |
| Java: | Yes |
|
OTHER FEATURES
|
| Call Memory: | Yes |
| SMS Memory: | 1000 |
| Phonebook Memory: | 1000 |
| Additional Features: | Predictive Text Input, Cell Broadcast, vCard and vCalendar, Calendar, Scheduler, To-do List, Clock, World Time, Alarm, Currency Converter, Calculator, Memo Book, Stop Watch, Countdown Timer, MMS Enabled, PC Sync |
| Important Apps: | Instant Messaging, Yahoo Mail, Hot Mail, Gmail |
| Sales Package |
Handset, Battery, Charger, Headset, User Manual
|
|
No comments:
Post a Comment